<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Random Walk in Flash</title>
	<atom:link href="http://k2xl.com/wordpress/2009/03/29/basic-random-walk-in-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2xl.com/wordpress/2009/03/29/basic-random-walk-in-flash/</link>
	<description>Flash, Web, Casual Games, Interactive Development</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:48:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: keeroy</title>
		<link>http://k2xl.com/wordpress/2009/03/29/basic-random-walk-in-flash/comment-page-1/#comment-1550</link>
		<dc:creator>keeroy</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://k2xl.com/wordpress/?p=221#comment-1550</guid>
		<description>Some great Brown-motion!</description>
		<content:encoded><![CDATA[<p>Some great Brown-motion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://k2xl.com/wordpress/2009/03/29/basic-random-walk-in-flash/comment-page-1/#comment-1117</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://k2xl.com/wordpress/?p=221#comment-1117</guid>
		<description>This is beautiful.  Pure and beautiful.  I could do this for hours.</description>
		<content:encoded><![CDATA[<p>This is beautiful.  Pure and beautiful.  I could do this for hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://k2xl.com/wordpress/2009/03/29/basic-random-walk-in-flash/comment-page-1/#comment-1116</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 31 Mar 2009 08:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://k2xl.com/wordpress/?p=221#comment-1116</guid>
		<description>That&#039;s pretty sick. These look a bit like countries; you could use a much bigger dot and generate a fairly realistic-looking land mass, I reckon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty sick. These look a bit like countries; you could use a much bigger dot and generate a fairly realistic-looking land mass, I reckon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

